Why wait in a hospital emergency room? Dr. Golden takes most eye emergencies 24/7.
Welcome To Our Contact Lense Pricing Page!
Contact Lense Pricing
Updated October 1, 2009




| Brand: Daily Disposables: |
Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| Focus Dailies | 1 day | 90 | 65.00 | 8 | 51.25 | 110.00 |
| Dailies Aqua Comfort+ | 1 day | 90 | 65.00 | 8 | 51.25 | 110.00 |
| SofLens Daily Disposable | 1 day | 90 | 60.00 | 8 | 48.75 | 90.00 |
| AcuVue | 1 day | 30 | 25.00 | 24 | 24.16 | 20.16 |
| Pro Clear | 1day | 90 | 65.00 | 8 | 52.50 | 100.00 |
| 2 Week Disposables: | Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| O2 Optix | 2wk | 6 | 25.00 | 8 | 17.50 | 60.00 |
| Avaira | 2wk | 6 | 30.00 | 8 | 18.13 | 95.00 |
| Acuvue Oasys | 2wk | 6 | 35.00 | 8 | 26.25 | 70.00 |
| Acuvue Advance | 2wk | 6 | 25.00 | 8 | 17.50 | 60.00 |
| Biomedics 55 | 2wk | 6 | 25.00 | 8 | 13.13 | 95.00 |
| SofLens38 | 2wk | 6 | 20.00 | 8 | 14.25 | 46.00 |
| Precision-UV | 2wk | 6 | 25.00 | 8 | 20.00 | 40.00 |
| Acuvue 2 | 2wk | 6 | 20.00 | 8 | 15.50 | 36.00 |
| Focus 2wk | 2wk | 6 | 25.00 | 8 | 20.00 | 40.00 |
| Fresh Look | 2wk | 6 | 25.00 | 8 | 20.00 | 40.00 |
| Extreme H2O 54% | 2wk | 6 | 30.00 | 8 | 21.25 | 70.00 |
| Monthly Disposables: | Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| Air Optix Night&Day | 1mo | 6 | 70.00 | 4 | 52.50 | 70.00 |
| Biofinity | 1mo | 6 | 50.00 | 4 | 31.25 | 75.00 |
| Air Optix Aqua | 1mo | 6 | 50.00 | 4 | 32.50 | 70.00 |
| PureVision | 1mo | 6 | 50.00 | 4 | 32.50 | 70.00 |
| Proclear | 1mo | 6 | 40.00 | 4 | 21.25 | 75.00 |
| Frequency55 | 1mo | 6 | 30.00 | 4 | 25.00 | 20.00 |
| Multifocal Lenses: | Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| AirOptix MultiFocal |
1 mo |
6 |
80.00 | 4 | 62.50 |
70.00 |
| PureVision MultiFocal | 1mo | 6 | 60.00 | 4 | 42.50 | 70.00 |
| Proclear MultiFocal | 1mo | 6 | 70.00 | 4 | 51.25 | 75.00 |
| Frequency55 Multi-Focal | 1mo | 6 | 60.00 | 4 | 41.25 | 75.00 |
| Focus Progressive | 2wk | 6 | 45.00 | 8 | 40.00 | 40.00 |
| Focus Progressive Dailies | 1d | 30 | 35.00 | 24 | 28.75 | 150.00 |
| Acuvue Bifocal | 2wk | 6 | 45.00 | 8 | 37.50 | 60.00 |
| SofLens Multi-Focal | 2wk | 6 | 50.00 | 8 | 38.75 | 90.00 |
| ProClear Toric MultiFocal | 1mo | 6 | 180.00 | 4 | 131.25 | 195.00 |
| Oasys for Presbyopia |
2wk |
6 | 50.00 | 8 | 41.25 | 70.0 |
| Torics: | Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| Focus Daily Toric | 1d | 30 | 30.00 | 24 | 23.75 | 150.00 |
| Oasys for Astigmatism | 2wk | 6 | 50.00 | 8 | 41.25 | 70.00 |
| Air Optix for Astigmatism | 1mo | 6 | 65.00 | 4 | 47.50 | 70.00 |
| PureVision Toric | 1mo | 6 | 55.00 | 4 | 37.50 | 70.00 |
| Proclear Toric | 1mo | 6 | 60.00 | 4 | 41.25 | 75.00 |
| Proclear Toric XR | 1mo | 6 | 100.00 | 4 | 71.25 | 115.00 |
| BioMedics Toric | 2wk | 6 | 40.00 | 8 | 28.13 | 95.00 |
| Acuvue Advanced for Astigmatism | 2wk | 6 | 44.00 | 8 | 32.50 | 92.00 |
| SofLens66 Toric | 2wk | 6 | 35.00 | 8 | 23.75 | 90.00 |
| FreshLook Torics | 2wk | 6 | 45.00 | 8 | 40.00 | 40.00 |
| Frequency55 Toric | 2wk | 6 | 50.00 | 8 | 38.13 | 95.00 |
| Frequency55 Toric XR | 1mo | 6 | 100.00 | 4 | 76.25 | 95.00 |
| Biofinity Toric | 1 mo | 6 | 75.00 | 4 | 56.25 | 75.00 |
| Color Enhancing: | Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| Focus 2wk | 2wk | 6 | 35.00 | 8 | 33.00 | 16.00 |
| AcuVue2 Colours | 2wk | 6 | 35.00 | 8 | 27.50 | 60.00 |
| FreshLook | 2wk | 6 | 36.00 | 8 | 33.00 | 24.00 |
| Color Opaques: | Lens Life | # in Box | Regular per box price | # of Boxes for Annual Supply | Per Box Annual Supply after Rebate | Annual Savings |
| AcuVue2 Colours | 2wk | 6 | 35.00 | 8 | 27.50 | 60.00 |
| FreshLook Opaque | 2wk | 6 | 36.00 | 8 | 33.00 | 24.00 |
| FreshLook ColorBlends | 2wk | 6 | 36.00 | 8 | 33.00 | 24.00 |
| FreshLook Radiance | 2wk | 6 | 36.00 | 8 | 33.00 | 24.00 |
| FreshLook 1Day Colors | 1d | 10 | 20.00 | 72 | 15.00 | 360.00 |
| FreshLook ColorBlends Toric | 1mo | 6 | 60.00 | 4 | 55.00 | 20.00 |
